Current Stocks
Past Performance till 2025 (Based on Peak price touched after buying)
| Stock Identified Asnisha Industries at 3.1/- | ............................... |
| Stock Identified National Aluminium at 150/- {Date: 09/may/2025} | Doubled in7 Months |
| Stock Identified Paytm at 400/- {Date:12/jun/2024} | Doubled in 9 months |
| Stock Identified Enternal at 130/- {Date: 23/jan.2024} | Doubled in 1 year |
| Stock Identified IFCI at 16/- {Date:04/sep/2023} | Multiplied 3 times in 5 months |
| Stock Identified BHEL at 70/- {Date:02/may/2023} | Multiplied 2 times in 9 months |
| Stock Identified EKI Energy at 82/-{Date: 08/may/21} | Multiplied 40 times in 2 yrs |
| Stock Identified APL Apollo Tubes at 121/- {Date:26/march/20} | Multiplied 13 times in 3 years |
| Stock Identified KPIT Tech at 138/-{Date:23/feb/21} | Multiplied 10 times in 2 yrs |
| Stock Identified KPI Green at 100/-{Date:10/nov/21} | Multiplied 20 times in 2 years |
Original Screenshots of All Buy Calls are provided at ‘Previous Calls Snapshot‘ Page.


